Good evening
Signed in as mira@acmebotanicals.example · Last 30 days · Updated —
$58 of $50,000 this month
| Day | Revenue |
|---|---|
| 2026-04-03 | $165 |
| 2026-04-04 | $158 |
| 2026-04-05 | $98 |
| 2026-04-06 | $162 |
| 2026-04-09 | $421 |
| 2026-04-11 | $91 |
| 2026-04-13 | $340 |
| 2026-04-14 | $253 |
| 2026-04-15 | $177 |
| 2026-04-17 | $221 |
| 2026-04-18 | $192 |
| 2026-04-19 | $232 |
| 2026-04-20 | $162 |
| 2026-04-21 | $82 |
| 2026-04-22 | $268 |
| 2026-04-23 | $177 |
| 2026-04-26 | $338 |
| 2026-04-28 | $315 |
| 2026-04-29 | $269 |
| 2026-05-02 | $281 |
| 2026-05-03 | $229 |
| 2026-05-04 | $253 |
| 2026-05-07 | $227 |
| 2026-05-08 | $84 |
| 2026-05-09 | $359 |
| 2026-05-12 | $137 |
| 2026-05-14 | $248 |
| 2026-05-15 | $110 |
| 2026-05-16 | $67 |
| 2026-05-18 | $419 |
| 2026-05-19 | $174 |
| 2026-05-20 | $275 |
| 2026-05-22 | $121 |
| 2026-05-24 | $225 |
| 2026-05-25 | $140 |
| 2026-05-27 | $386 |
| 2026-05-28 | $114 |
| 2026-05-29 | $116 |
| 2026-05-30 | $24 |
| 2026-05-31 | $153 |
| 2026-06-01 | $313 |
| 2026-06-02 | $40 |
| 2026-06-03 | $264 |
| 2026-06-04 | $453 |
| 2026-06-07 | $156 |
| 2026-06-08 | $268 |
| 2026-06-09 | $134 |
| 2026-06-10 | $97 |
| 2026-06-11 | $158 |
| 2026-06-12 | $46 |
| 2026-06-13 | $265 |
| 2026-06-14 | $233 |
| 2026-06-15 | $298 |
| 2026-06-16 | $35 |
| 2026-06-17 | $97 |
| 2026-06-18 | $271 |
| 2026-06-19 | $380 |
| 2026-06-21 | $53 |
| 2026-06-24 | $269 |
| 2026-06-26 | $113 |
| 2026-06-27 | $166 |
| 2026-06-28 | $138 |
| 2026-06-29 | $175 |
| 2026-06-30 | $97 |
| 2026-07-01 | $58 |
| State | Revenue | Orders |
|---|---|---|
| NH | $906 | 6 |
| TN | $657 | 6 |
| HI | $577 | 4 |
| VA | $564 | 5 |
| CT | $563 | 4 |
| MT | $499 | 3 |
| MA | $497 | 4 |
| IN | $456 | 4 |
| AK | $428 | 3 |
| MN | $420 | 4 |
| DE | $404 | 3 |
| GA | $366 | 2 |
| CA | $365 | 4 |
| KY | $344 | 4 |
| AR | $329 | 2 |
| LA | $323 | 2 |
| VT | $315 | 3 |
| MS | $314 | 3 |
| MO | $307 | 2 |
| WV | $297 | 2 |
| WI | $297 | 2 |
| IL | $294 | 3 |
| AZ | $292 | 2 |
| CO | $271 | 2 |
| IA | $264 | 2 |
| SC | $258 | 3 |
| KS | $223 | 2 |
| AL | $221 | 2 |
| WA | $197 | 1 |
| ME | $189 | 2 |
| NJ | $185 | 2 |
| FL | $177 | 1 |
| NE | $143 | 2 |
| MI | $139 | 1 |
| OR | $119 | 2 |
| NV | $114 | 2 |
| SD | $109 | 2 |
| ID | $91 | 2 |
| PA | $91 | 1 |
| TX | $84 | 1 |
| NC | $82 | 1 |
| OK | $40 | 1 |
| ND | $31 | 1 |
Orders by weekday × hour (Eastern), summed over the last 90d
| Weekday | Total orders | Busiest hour |
|---|---|---|
| Mon | 19 | 01:00 (2) |
| Tue | 14 | 06:00 (3) |
| Wed | 18 | 00:00 (2) |
| Thu | 16 | 22:00 (3) |
| Fri | 12 | 05:00 (2) |
| Sat | 16 | 02:00 (2) |
| Sun | 15 | 10:00 (3) |
No orders yet. They'll appear here as customers check out.
Daily revenue over the last 90d (UTC) — darker cells are higher-revenue days; hover a day for its total
| Month | Revenue |
|---|---|
| Apr 2026 | $4,121 |
| May 2026 | $4,142 |
| Jun 2026 | $4,519 |
| Jul 2026 | $58 |
First-time vs repeat customers by their first-ever order date