Good afternoon
Signed in as mira@acmebotanicals.example · Last 30 days
| Day | Revenue |
|---|---|
| 2026-06-01 | $117 |
| 2026-06-02 | $215 |
| 2026-06-03 | $241 |
| 2026-06-04 | $259 |
| 2026-06-05 | $177 |
| 2026-06-06 | $281 |
| 2026-06-07 | $53 |
| 2026-06-09 | $197 |
| 2026-06-10 | $35 |
| 2026-06-11 | $108 |
| 2026-06-13 | $110 |
| 2026-06-14 | $235 |
| 2026-06-15 | $201 |
| 2026-06-16 | $40 |
| 2026-06-17 | $138 |
| 2026-06-18 | $54 |
| 2026-06-19 | $173 |
| 2026-06-21 | $212 |
| 2026-06-22 | $193 |
| 2026-06-23 | $181 |
| 2026-06-24 | $132 |
| 2026-06-25 | $201 |
| 2026-06-27 | $158 |
| 2026-06-28 | $86 |
| 2026-06-29 | $183 |
All tracked SKUs are above their low-stock thresholds.
No active subscriptions renew in the next 14 days.