Good afternoon
Signed in as mira@acmebotanicals.example · Last 30 days · Updated —
$192 of $50,000 this month
| Day | Revenue |
|---|---|
| 2025-07-03 | $164 |
| 2025-07-04 | $56 |
| 2025-07-05 | $255 |
| 2025-07-07 | $321 |
| 2025-07-08 | $112 |
| 2025-07-10 | $405 |
| 2025-07-11 | $158 |
| 2025-07-13 | $189 |
| 2025-07-14 | $268 |
| 2025-07-16 | $225 |
| 2025-07-17 | $150 |
| 2025-07-18 | $282 |
| 2025-07-20 | $251 |
| 2025-07-22 | $56 |
| 2025-07-23 | $87 |
| 2025-07-24 | $235 |
| 2025-07-25 | $95 |
| 2025-07-26 | $105 |
| 2025-07-28 | $245 |
| 2025-07-29 | $262 |
| 2025-07-30 | $136 |
| 2025-07-31 | $238 |
| 2025-08-01 | $78 |
| 2025-08-02 | $158 |
| 2025-08-03 | $190 |
| 2025-08-05 | $216 |
| 2025-08-06 | $211 |
| 2025-08-07 | $153 |
| 2025-08-08 | $42 |
| 2025-08-09 | $78 |
| 2025-08-11 | $227 |
| 2025-08-12 | $82 |
| 2025-08-13 | $196 |
| 2025-08-14 | $216 |
| 2025-08-15 | $56 |
| 2025-08-16 | $110 |
| 2025-08-17 | $147 |
| 2025-08-19 | $237 |
| 2025-08-20 | $431 |
| 2025-08-21 | $318 |
| 2025-08-22 | $46 |
| 2025-08-23 | $112 |
| 2025-08-26 | $238 |
| 2025-08-30 | $91 |
| 2025-09-02 | $181 |
| 2025-09-04 | $60 |
| 2025-09-05 | $281 |
| 2025-09-06 | $219 |
| 2025-09-07 | $235 |
| 2025-09-08 | $160 |
| 2025-09-09 | $219 |
| 2025-09-10 | $157 |
| 2025-09-11 | $167 |
| 2025-09-12 | $51 |
| 2025-09-13 | $126 |
| 2025-09-14 | $230 |
| 2025-09-16 | $326 |
| 2025-09-18 | $234 |
| 2025-09-19 | $276 |
| 2025-09-20 | $153 |
| 2025-09-21 | $368 |
| 2025-09-22 | $104 |
| 2025-09-24 | $439 |
| 2025-09-25 | $508 |
| 2025-09-26 | $31 |
| 2025-09-27 | $395 |
| 2025-09-28 | $350 |
| 2025-09-29 | $147 |
| 2025-09-30 | $162 |
| 2025-10-01 | $374 |
| 2025-10-02 | $156 |
| 2025-10-04 | $134 |
| 2025-10-05 | $255 |
| 2025-10-06 | $301 |
| 2025-10-07 | $122 |
| 2025-10-09 | $269 |
| 2025-10-11 | $114 |
| 2025-10-12 | $60 |
| 2025-10-13 | $384 |
| 2025-10-15 | $320 |
| 2025-10-16 | $29 |
| 2025-10-18 | $76 |
| 2025-10-19 | $260 |
| 2025-10-21 | $71 |
| 2025-10-22 | $110 |
| 2025-10-23 | $349 |
| 2025-10-24 | $141 |
| 2025-10-25 | $44 |
| 2025-10-26 | $190 |
| 2025-10-27 | $65 |
| 2025-10-28 | $113 |
| 2025-10-29 | $40 |
| 2025-10-30 | $369 |
| 2025-10-31 | $197 |
| 2025-11-01 | $153 |
| 2025-11-02 | $24 |
| 2025-11-03 | $132 |
| 2025-11-04 | $686 |
| 2025-11-06 | $232 |
| 2025-11-07 | $254 |
| 2025-11-09 | $171 |
| 2025-11-10 | $104 |
| 2025-11-13 | $143 |
| 2025-11-14 | $430 |
| 2025-11-15 | $190 |
| 2025-11-21 | $37 |
| 2025-11-23 | $267 |
| 2025-11-24 | $86 |
| 2025-11-25 | $280 |
| 2025-11-26 | $90 |
| 2025-11-28 | $135 |
| 2025-11-29 | $89 |
| 2025-11-30 | $404 |
| 2025-12-02 | $166 |
| 2025-12-03 | $160 |
| 2025-12-04 | $177 |
| 2025-12-06 | $218 |
| 2025-12-08 | $220 |
| 2025-12-10 | $489 |
| 2025-12-11 | $426 |
| 2025-12-12 | $65 |
| 2025-12-13 | $144 |
| 2025-12-14 | $311 |
| 2025-12-16 | $96 |
| 2025-12-17 | $73 |
| 2025-12-19 | $244 |
| 2025-12-20 | $152 |
| 2025-12-21 | $150 |
| 2025-12-22 | $190 |
| 2025-12-25 | $339 |
| 2025-12-29 | $305 |
| 2025-12-30 | $151 |
| 2025-12-31 | $534 |
| 2026-01-01 | $199 |
| 2026-01-02 | $414 |
| 2026-01-03 | $536 |
| 2026-01-04 | $156 |
| 2026-01-06 | $76 |
| 2026-01-07 | $185 |
| 2026-01-08 | $232 |
| 2026-01-09 | $190 |
| 2026-01-10 | $97 |
| 2026-01-11 | $331 |
| 2026-01-12 | $261 |
| 2026-01-13 | $128 |
| 2026-01-15 | $288 |
| 2026-01-17 | $99 |
| 2026-01-18 | $56 |
| 2026-01-19 | $139 |
| 2026-01-20 | $500 |
| 2026-01-21 | $145 |
| 2026-01-22 | $147 |
| 2026-01-23 | $125 |
| 2026-01-26 | $54 |
| 2026-01-27 | $145 |
| 2026-01-28 | $177 |
| 2026-01-29 | $76 |
| 2026-01-31 | $376 |
| 2026-02-01 | $232 |
| 2026-02-02 | $186 |
| 2026-02-03 | $410 |
| 2026-02-05 | $326 |
| 2026-02-07 | $122 |
| 2026-02-08 | $29 |
| 2026-02-09 | $300 |
| 2026-02-10 | $149 |
| 2026-02-11 | $141 |
| 2026-02-12 | $286 |
| 2026-02-14 | $204 |
| 2026-02-17 | $117 |
| 2026-02-18 | $257 |
| 2026-02-19 | $187 |
| 2026-02-20 | $242 |
| 2026-02-21 | $111 |
| 2026-02-22 | $567 |
| 2026-02-23 | $519 |
| 2026-02-24 | $256 |
| 2026-02-25 | $125 |
| 2026-02-26 | $465 |
| 2026-02-28 | $179 |
| 2026-03-01 | $281 |
| 2026-03-03 | $361 |
| 2026-03-05 | $37 |
| 2026-03-06 | $54 |
| 2026-03-08 | $411 |
| 2026-03-09 | $24 |
| 2026-03-11 | $84 |
| 2026-03-12 | $236 |
| 2026-03-13 | $363 |
| 2026-03-14 | $248 |
| 2026-03-15 | $214 |
| 2026-03-16 | $205 |
| 2026-03-17 | $233 |
| 2026-03-18 | $460 |
| 2026-03-19 | $283 |
| 2026-03-20 | $82 |
| 2026-03-21 | $102 |
| 2026-03-22 | $217 |
| 2026-03-23 | $97 |
| 2026-03-24 | $269 |
| 2026-03-25 | $290 |
| 2026-03-26 | $485 |
| 2026-03-28 | $212 |
| 2026-03-30 | $230 |
| 2026-03-31 | $104 |
| 2026-04-01 | $335 |
| 2026-04-02 | $404 |
| 2026-04-05 | $49 |
| 2026-04-06 | $24 |
| 2026-04-07 | $268 |
| 2026-04-08 | $313 |
| 2026-04-09 | $119 |
| 2026-04-10 | $65 |
| 2026-04-15 | $99 |
| 2026-04-16 | $96 |
| 2026-04-17 | $81 |
| 2026-04-19 | $266 |
| 2026-04-20 | $165 |
| 2026-04-21 | $321 |
| 2026-04-22 | $272 |
| 2026-04-23 | $156 |
| 2026-04-26 | $244 |
| 2026-04-27 | $212 |
| 2026-04-28 | $267 |
| 2026-04-29 | $99 |
| 2026-04-30 | $281 |
| 2026-05-01 | $54 |
| 2026-05-03 | $242 |
| 2026-05-04 | $264 |
| 2026-05-05 | $121 |
| 2026-05-06 | $181 |
| 2026-05-08 | $184 |
| 2026-05-10 | $103 |
| 2026-05-11 | $49 |
| 2026-05-12 | $240 |
| 2026-05-13 | $486 |
| 2026-05-14 | $31 |
| 2026-05-16 | $146 |
| 2026-05-17 | $168 |
| 2026-05-20 | $260 |
| 2026-05-22 | $266 |
| 2026-05-23 | $174 |
| 2026-05-24 | $146 |
| 2026-05-25 | $22 |
| 2026-05-26 | $328 |
| 2026-05-27 | $127 |
| 2026-05-28 | $57 |
| 2026-05-30 | $71 |
| 2026-05-31 | $377 |
| 2026-06-02 | $337 |
| 2026-06-03 | $24 |
| 2026-06-06 | $348 |
| 2026-06-07 | $79 |
| 2026-06-08 | $89 |
| 2026-06-09 | $251 |
| 2026-06-10 | $151 |
| 2026-06-12 | $73 |
| 2026-06-13 | $200 |
| 2026-06-14 | $129 |
| 2026-06-15 | $60 |
| 2026-06-18 | $46 |
| 2026-06-19 | $166 |
| 2026-06-20 | $485 |
| 2026-06-21 | $575 |
| 2026-06-22 | $275 |
| 2026-06-23 | $197 |
| 2026-06-24 | $99 |
| 2026-06-25 | $335 |
| 2026-06-26 | $326 |
| 2026-06-27 | $200 |
| 2026-06-28 | $414 |
| 2026-06-29 | $123 |
| 2026-06-30 | $421 |
| 2026-07-01 | $192 |
| State | Revenue | Orders |
|---|---|---|
| OK | $1,921 | 15 |
| CO | $1,897 | 14 |
| MT | $1,866 | 17 |
| IA | $1,637 | 16 |
| KY | $1,636 | 14 |
| FL | $1,628 | 12 |
| NV | $1,542 | 11 |
| VA | $1,527 | 12 |
| OR | $1,525 | 11 |
| MI | $1,499 | 11 |
| WI | $1,488 | 16 |
| NM | $1,433 | 12 |
| UT | $1,411 | 14 |
| MD | $1,357 | 11 |
| AR | $1,354 | 11 |
| NJ | $1,332 | 13 |
| GA | $1,228 | 11 |
| CT | $1,203 | 13 |
| NE | $1,189 | 7 |
| TN | $1,183 | 10 |
| WV | $1,178 | 13 |
| SD | $1,142 | 9 |
| CA | $1,141 | 11 |
| MO | $1,140 | 11 |
| TX | $1,135 | 10 |
| MA | $1,123 | 9 |
| KS | $1,086 | 11 |
| AL | $1,062 | 9 |
| IL | $1,046 | 11 |
| PA | $1,043 | 11 |
| SC | $1,024 | 9 |
| MN | $1,015 | 7 |
| ME | $995 | 11 |
| HI | $973 | 8 |
| DE | $949 | 9 |
| NH | $943 | 9 |
| LA | $915 | 6 |
| RI | $899 | 10 |
| WA | $853 | 10 |
| WY | $818 | 7 |
| IN | $811 | 10 |
| AZ | $769 | 10 |
| ND | $758 | 6 |
| NC | $715 | 8 |
| AK | $706 | 8 |
| NY | $626 | 7 |
| OH | $535 | 7 |
| MS | $480 | 7 |
| ID | $405 | 5 |
| VT | $386 | 6 |
Orders by weekday × hour (Eastern), summed over the last 1y
| Weekday | Total orders | Busiest hour |
|---|---|---|
| Mon | 60 | 05:00 (5) |
| Tue | 79 | 11:00 (7) |
| Wed | 71 | 05:00 (6) |
| Thu | 85 | 13:00 (8) |
| Fri | 61 | 03:00 (5) |
| Sat | 64 | 19:00 (8) |
| Sun | 96 | 01:00 (8) |
No orders yet. They'll appear here as customers check out.
Daily revenue over the last 1y (UTC) — darker cells are higher-revenue days; hover a day for its total
| Month | Revenue |
|---|---|
| Jul 2025 | $4,295 |
| Aug 2025 | $3,633 |
| Sep 2025 | $5,579 |
| Oct 2025 | $4,543 |
| Nov 2025 | $3,907 |
| Dec 2025 | $4,610 |
| Jan 2026 | $5,132 |
| Feb 2026 | $5,410 |
| Mar 2026 | $5,582 |
| Apr 2026 | $4,136 |
| May 2026 | $4,097 |
| Jun 2026 | $5,403 |
| Jul 2026 | $192 |
First-time vs repeat customers by their first-ever order date