Good afternoon
Signed in as mira@acmebotanicals.example · Last 30 days · Updated —
$136 of $50,000 this month
| Day | Revenue |
|---|---|
| 2025-07-03 | $96 |
| 2025-07-04 | $446 |
| 2025-07-05 | $233 |
| 2025-07-06 | $93 |
| 2025-07-07 | $233 |
| 2025-07-09 | $248 |
| 2025-07-10 | $345 |
| 2025-07-11 | $660 |
| 2025-07-12 | $320 |
| 2025-07-13 | $335 |
| 2025-07-14 | $173 |
| 2025-07-16 | $374 |
| 2025-07-17 | $170 |
| 2025-07-18 | $195 |
| 2025-07-19 | $35 |
| 2025-07-21 | $31 |
| 2025-07-22 | $54 |
| 2025-07-23 | $210 |
| 2025-07-24 | $149 |
| 2025-07-26 | $65 |
| 2025-07-29 | $175 |
| 2025-07-31 | $519 |
| 2025-08-01 | $407 |
| 2025-08-02 | $84 |
| 2025-08-03 | $106 |
| 2025-08-05 | $104 |
| 2025-08-06 | $60 |
| 2025-08-07 | $238 |
| 2025-08-08 | $410 |
| 2025-08-09 | $82 |
| 2025-08-11 | $60 |
| 2025-08-13 | $219 |
| 2025-08-14 | $287 |
| 2025-08-15 | $111 |
| 2025-08-17 | $99 |
| 2025-08-18 | $22 |
| 2025-08-19 | $97 |
| 2025-08-20 | $424 |
| 2025-08-21 | $65 |
| 2025-08-22 | $113 |
| 2025-08-23 | $87 |
| 2025-08-24 | $219 |
| 2025-08-25 | $53 |
| 2025-08-26 | $182 |
| 2025-08-29 | $241 |
| 2025-08-30 | $156 |
| 2025-09-01 | $85 |
| 2025-09-02 | $212 |
| 2025-09-04 | $264 |
| 2025-09-07 | $107 |
| 2025-09-08 | $756 |
| 2025-09-10 | $69 |
| 2025-09-11 | $445 |
| 2025-09-13 | $160 |
| 2025-09-14 | $330 |
| 2025-09-15 | $309 |
| 2025-09-16 | $207 |
| 2025-09-17 | $234 |
| 2025-09-18 | $203 |
| 2025-09-19 | $180 |
| 2025-09-21 | $108 |
| 2025-09-23 | $79 |
| 2025-09-24 | $350 |
| 2025-09-25 | $159 |
| 2025-09-26 | $150 |
| 2025-09-27 | $160 |
| 2025-09-28 | $153 |
| 2025-09-29 | $177 |
| 2025-09-30 | $184 |
| 2025-10-01 | $269 |
| 2025-10-02 | $322 |
| 2025-10-03 | $329 |
| 2025-10-04 | $283 |
| 2025-10-05 | $201 |
| 2025-10-07 | $305 |
| 2025-10-08 | $176 |
| 2025-10-09 | $106 |
| 2025-10-10 | $192 |
| 2025-10-11 | $281 |
| 2025-10-12 | $57 |
| 2025-10-15 | $598 |
| 2025-10-16 | $230 |
| 2025-10-17 | $97 |
| 2025-10-19 | $191 |
| 2025-10-20 | $80 |
| 2025-10-21 | $136 |
| 2025-10-22 | $186 |
| 2025-10-24 | $98 |
| 2025-10-25 | $170 |
| 2025-10-26 | $40 |
| 2025-10-27 | $152 |
| 2025-10-29 | $54 |
| 2025-11-01 | $542 |
| 2025-11-04 | $363 |
| 2025-11-05 | $58 |
| 2025-11-06 | $337 |
| 2025-11-09 | $132 |
| 2025-11-10 | $203 |
| 2025-11-11 | $114 |
| 2025-11-13 | $82 |
| 2025-11-14 | $104 |
| 2025-11-15 | $303 |
| 2025-11-16 | $241 |
| 2025-11-17 | $224 |
| 2025-11-18 | $40 |
| 2025-11-19 | $174 |
| 2025-11-20 | $393 |
| 2025-11-22 | $654 |
| 2025-11-23 | $149 |
| 2025-11-24 | $40 |
| 2025-11-26 | $258 |
| 2025-11-27 | $46 |
| 2025-11-29 | $117 |
| 2025-11-30 | $326 |
| 2025-12-02 | $374 |
| 2025-12-05 | $131 |
| 2025-12-08 | $181 |
| 2025-12-09 | $289 |
| 2025-12-10 | $90 |
| 2025-12-12 | $272 |
| 2025-12-13 | $171 |
| 2025-12-16 | $153 |
| 2025-12-17 | $123 |
| 2025-12-19 | $114 |
| 2025-12-22 | $432 |
| 2025-12-23 | $227 |
| 2025-12-25 | $135 |
| 2025-12-26 | $97 |
| 2025-12-30 | $186 |
| 2026-01-01 | $264 |
| 2026-01-02 | $464 |
| 2026-01-03 | $108 |
| 2026-01-04 | $215 |
| 2026-01-05 | $173 |
| 2026-01-06 | $99 |
| 2026-01-07 | $58 |
| 2026-01-08 | $127 |
| 2026-01-09 | $135 |
| 2026-01-10 | $100 |
| 2026-01-11 | $68 |
| 2026-01-12 | $237 |
| 2026-01-14 | $443 |
| 2026-01-15 | $214 |
| 2026-01-16 | $248 |
| 2026-01-18 | $337 |
| 2026-01-19 | $213 |
| 2026-01-20 | $125 |
| 2026-01-21 | $562 |
| 2026-01-22 | $78 |
| 2026-01-24 | $73 |
| 2026-01-26 | $297 |
| 2026-01-31 | $458 |
| 2026-02-03 | $254 |
| 2026-02-05 | $326 |
| 2026-02-06 | $202 |
| 2026-02-10 | $145 |
| 2026-02-11 | $258 |
| 2026-02-12 | $113 |
| 2026-02-13 | $266 |
| 2026-02-14 | $235 |
| 2026-02-15 | $202 |
| 2026-02-16 | $192 |
| 2026-02-17 | $168 |
| 2026-02-18 | $400 |
| 2026-02-19 | $33 |
| 2026-02-20 | $194 |
| 2026-02-21 | $81 |
| 2026-02-23 | $315 |
| 2026-02-24 | $78 |
| 2026-02-25 | $229 |
| 2026-02-27 | $40 |
| 2026-02-28 | $127 |
| 2026-03-01 | $293 |
| 2026-03-02 | $447 |
| 2026-03-03 | $91 |
| 2026-03-04 | $313 |
| 2026-03-05 | $102 |
| 2026-03-08 | $171 |
| 2026-03-09 | $54 |
| 2026-03-10 | $181 |
| 2026-03-11 | $252 |
| 2026-03-12 | $164 |
| 2026-03-13 | $220 |
| 2026-03-14 | $213 |
| 2026-03-18 | $106 |
| 2026-03-20 | $60 |
| 2026-03-22 | $605 |
| 2026-03-24 | $434 |
| 2026-03-25 | $84 |
| 2026-03-26 | $35 |
| 2026-03-27 | $109 |
| 2026-03-28 | $194 |
| 2026-03-29 | $207 |
| 2026-03-30 | $136 |
| 2026-03-31 | $173 |
| 2026-04-01 | $160 |
| 2026-04-02 | $186 |
| 2026-04-03 | $162 |
| 2026-04-04 | $194 |
| 2026-04-05 | $792 |
| 2026-04-06 | $338 |
| 2026-04-08 | $242 |
| 2026-04-09 | $134 |
| 2026-04-11 | $215 |
| 2026-04-12 | $205 |
| 2026-04-13 | $91 |
| 2026-04-14 | $281 |
| 2026-04-16 | $251 |
| 2026-04-17 | $214 |
| 2026-04-18 | $141 |
| 2026-04-19 | $58 |
| 2026-04-21 | $233 |
| 2026-04-22 | $210 |
| 2026-04-24 | $195 |
| 2026-04-25 | $125 |
| 2026-04-26 | $226 |
| 2026-04-29 | $391 |
| 2026-04-30 | $285 |
| 2026-05-02 | $143 |
| 2026-05-03 | $387 |
| 2026-05-04 | $268 |
| 2026-05-05 | $375 |
| 2026-05-06 | $162 |
| 2026-05-07 | $141 |
| 2026-05-08 | $291 |
| 2026-05-09 | $235 |
| 2026-05-11 | $134 |
| 2026-05-12 | $97 |
| 2026-05-13 | $227 |
| 2026-05-14 | $307 |
| 2026-05-17 | $261 |
| 2026-05-18 | $210 |
| 2026-05-19 | $332 |
| 2026-05-20 | $133 |
| 2026-05-22 | $84 |
| 2026-05-23 | $130 |
| 2026-05-24 | $54 |
| 2026-05-25 | $93 |
| 2026-05-28 | $376 |
| 2026-05-29 | $138 |
| 2026-05-30 | $115 |
| 2026-06-01 | $464 |
| 2026-06-02 | $311 |
| 2026-06-03 | $48 |
| 2026-06-04 | $35 |
| 2026-06-06 | $44 |
| 2026-06-07 | $136 |
| 2026-06-08 | $129 |
| 2026-06-09 | $82 |
| 2026-06-10 | $173 |
| 2026-06-11 | $257 |
| 2026-06-12 | $76 |
| 2026-06-13 | $261 |
| 2026-06-15 | $80 |
| 2026-06-16 | $166 |
| 2026-06-18 | $370 |
| 2026-06-19 | $104 |
| 2026-06-20 | $226 |
| 2026-06-21 | $22 |
| 2026-06-22 | $335 |
| 2026-06-23 | $80 |
| 2026-06-24 | $240 |
| 2026-06-25 | $206 |
| 2026-06-26 | $169 |
| 2026-06-27 | $104 |
| 2026-06-28 | $313 |
| 2026-06-29 | $91 |
| 2026-06-30 | $380 |
| 2026-07-01 | $136 |
| State | Revenue | Orders |
|---|---|---|
| NY | $1,837 | 16 |
| NJ | $1,697 | 13 |
| RI | $1,641 | 16 |
| VA | $1,600 | 11 |
| FL | $1,599 | 13 |
| NC | $1,590 | 13 |
| PA | $1,574 | 13 |
| AR | $1,515 | 15 |
| NM | $1,473 | 14 |
| MS | $1,441 | 13 |
| DE | $1,432 | 11 |
| KS | $1,429 | 10 |
| WV | $1,391 | 11 |
| OH | $1,336 | 10 |
| KY | $1,335 | 13 |
| LA | $1,333 | 14 |
| IL | $1,271 | 14 |
| MA | $1,231 | 9 |
| ND | $1,215 | 11 |
| VT | $1,159 | 12 |
| CO | $1,120 | 10 |
| ID | $1,106 | 10 |
| SD | $1,097 | 10 |
| AK | $1,088 | 10 |
| OK | $1,082 | 10 |
| WA | $1,082 | 11 |
| UT | $1,079 | 9 |
| NH | $1,072 | 10 |
| MN | $1,061 | 9 |
| SC | $1,052 | 10 |
| CA | $1,042 | 10 |
| WY | $1,030 | 9 |
| AL | $1,012 | 8 |
| NE | $913 | 9 |
| TN | $906 | 6 |
| AZ | $898 | 11 |
| WI | $887 | 7 |
| NV | $826 | 10 |
| ME | $803 | 8 |
| IA | $766 | 6 |
| MI | $747 | 6 |
| GA | $737 | 7 |
| CT | $699 | 6 |
| TX | $667 | 5 |
| MT | $664 | 5 |
| MO | $632 | 6 |
| IN | $615 | 9 |
| HI | $569 | 6 |
| OR | $561 | 5 |
| MD | $344 | 4 |
Orders by weekday × hour (Eastern), summed over the last 1y
| Weekday | Total orders | Busiest hour |
|---|---|---|
| Mon | 66 | 10:00 (8) |
| Tue | 74 | 10:00 (6) |
| Wed | 73 | 11:00 (7) |
| Thu | 74 | 08:00 (5) |
| Fri | 80 | 07:00 (6) |
| Sat | 59 | 02:00 (7) |
| Sun | 68 | 16:00 (6) |
No orders yet. They'll appear here as customers check out.
Daily revenue over the last 1y (UTC) — darker cells are higher-revenue days; hover a day for its total
| Month | Revenue |
|---|---|
| Jul 2025 | $5,159 |
| Aug 2025 | $3,926 |
| Sep 2025 | $5,081 |
| Oct 2025 | $4,553 |
| Nov 2025 | $4,900 |
| Dec 2025 | $2,975 |
| Jan 2026 | $5,096 |
| Feb 2026 | $3,858 |
| Mar 2026 | $4,644 |
| Apr 2026 | $5,329 |
| May 2026 | $4,693 |
| Jun 2026 | $4,902 |
| Jul 2026 | $136 |
First-time vs repeat customers by their first-ever order date