Good evening
Signed in as mira@acmebotanicals.example · Last 30 days · Updated —
$58 of $50,000 this month
| Day | Revenue |
|---|---|
| 2025-07-01 | $67 |
| 2025-07-02 | $235 |
| 2025-07-03 | $186 |
| 2025-07-04 | $327 |
| 2025-07-05 | $54 |
| 2025-07-06 | $318 |
| 2025-07-09 | $244 |
| 2025-07-11 | $248 |
| 2025-07-12 | $175 |
| 2025-07-13 | $81 |
| 2025-07-14 | $443 |
| 2025-07-15 | $679 |
| 2025-07-16 | $57 |
| 2025-07-17 | $257 |
| 2025-07-18 | $46 |
| 2025-07-19 | $130 |
| 2025-07-20 | $130 |
| 2025-07-21 | $480 |
| 2025-07-24 | $221 |
| 2025-07-25 | $110 |
| 2025-07-26 | $58 |
| 2025-07-27 | $60 |
| 2025-07-28 | $151 |
| 2025-07-29 | $476 |
| 2025-07-30 | $40 |
| 2025-07-31 | $251 |
| 2025-08-01 | $233 |
| 2025-08-03 | $175 |
| 2025-08-04 | $202 |
| 2025-08-05 | $618 |
| 2025-08-06 | $156 |
| 2025-08-07 | $393 |
| 2025-08-08 | $40 |
| 2025-08-09 | $532 |
| 2025-08-11 | $222 |
| 2025-08-12 | $60 |
| 2025-08-13 | $431 |
| 2025-08-14 | $188 |
| 2025-08-15 | $31 |
| 2025-08-17 | $185 |
| 2025-08-18 | $65 |
| 2025-08-19 | $54 |
| 2025-08-20 | $106 |
| 2025-08-21 | $173 |
| 2025-08-23 | $125 |
| 2025-08-26 | $123 |
| 2025-08-27 | $140 |
| 2025-08-28 | $140 |
| 2025-08-29 | $84 |
| 2025-08-30 | $281 |
| 2025-08-31 | $330 |
| 2025-09-01 | $121 |
| 2025-09-04 | $554 |
| 2025-09-05 | $315 |
| 2025-09-06 | $173 |
| 2025-09-08 | $57 |
| 2025-09-09 | $159 |
| 2025-09-10 | $377 |
| 2025-09-11 | $437 |
| 2025-09-13 | $123 |
| 2025-09-14 | $89 |
| 2025-09-15 | $212 |
| 2025-09-18 | $86 |
| 2025-09-19 | $613 |
| 2025-09-21 | $345 |
| 2025-09-22 | $322 |
| 2025-09-23 | $82 |
| 2025-09-24 | $82 |
| 2025-09-25 | $54 |
| 2025-09-28 | $22 |
| 2025-09-29 | $411 |
| 2025-09-30 | $316 |
| 2025-10-01 | $442 |
| 2025-10-03 | $285 |
| 2025-10-04 | $161 |
| 2025-10-05 | $203 |
| 2025-10-07 | $252 |
| 2025-10-11 | $120 |
| 2025-10-12 | $361 |
| 2025-10-13 | $315 |
| 2025-10-15 | $111 |
| 2025-10-16 | $526 |
| 2025-10-17 | $134 |
| 2025-10-18 | $192 |
| 2025-10-19 | $179 |
| 2025-10-20 | $316 |
| 2025-10-21 | $50 |
| 2025-10-22 | $189 |
| 2025-10-23 | $349 |
| 2025-10-24 | $57 |
| 2025-10-25 | $405 |
| 2025-10-26 | $214 |
| 2025-10-27 | $57 |
| 2025-10-29 | $220 |
| 2025-10-31 | $597 |
| 2025-11-01 | $54 |
| 2025-11-02 | $226 |
| 2025-11-03 | $171 |
| 2025-11-04 | $91 |
| 2025-11-05 | $83 |
| 2025-11-07 | $207 |
| 2025-11-08 | $220 |
| 2025-11-09 | $86 |
| 2025-11-10 | $428 |
| 2025-11-11 | $372 |
| 2025-11-12 | $310 |
| 2025-11-13 | $866 |
| 2025-11-14 | $189 |
| 2025-11-15 | $210 |
| 2025-11-17 | $379 |
| 2025-11-18 | $35 |
| 2025-11-19 | $160 |
| 2025-11-20 | $104 |
| 2025-11-22 | $188 |
| 2025-11-23 | $206 |
| 2025-11-24 | $125 |
| 2025-11-25 | $220 |
| 2025-11-26 | $78 |
| 2025-11-27 | $300 |
| 2025-11-28 | $276 |
| 2025-11-30 | $54 |
| 2025-12-01 | $184 |
| 2025-12-02 | $178 |
| 2025-12-05 | $190 |
| 2025-12-06 | $138 |
| 2025-12-07 | $188 |
| 2025-12-08 | $284 |
| 2025-12-09 | $298 |
| 2025-12-10 | $254 |
| 2025-12-12 | $71 |
| 2025-12-14 | $78 |
| 2025-12-15 | $89 |
| 2025-12-16 | $54 |
| 2025-12-18 | $189 |
| 2025-12-19 | $109 |
| 2025-12-20 | $151 |
| 2025-12-21 | $149 |
| 2025-12-22 | $91 |
| 2025-12-23 | $186 |
| 2025-12-25 | $542 |
| 2025-12-26 | $82 |
| 2025-12-27 | $257 |
| 2026-01-02 | $487 |
| 2026-01-03 | $268 |
| 2026-01-04 | $231 |
| 2026-01-06 | $489 |
| 2026-01-08 | $186 |
| 2026-01-10 | $76 |
| 2026-01-12 | $104 |
| 2026-01-13 | $510 |
| 2026-01-15 | $82 |
| 2026-01-16 | $279 |
| 2026-01-17 | $359 |
| 2026-01-18 | $713 |
| 2026-01-19 | $163 |
| 2026-01-20 | $364 |
| 2026-01-22 | $132 |
| 2026-01-25 | $145 |
| 2026-01-27 | $225 |
| 2026-01-28 | $255 |
| 2026-01-30 | $75 |
| 2026-01-31 | $379 |
| 2026-02-01 | $246 |
| 2026-02-02 | $81 |
| 2026-02-03 | $135 |
| 2026-02-04 | $97 |
| 2026-02-05 | $136 |
| 2026-02-06 | $177 |
| 2026-02-07 | $161 |
| 2026-02-08 | $114 |
| 2026-02-10 | $305 |
| 2026-02-11 | $199 |
| 2026-02-12 | $86 |
| 2026-02-13 | $700 |
| 2026-02-14 | $55 |
| 2026-02-16 | $188 |
| 2026-02-18 | $123 |
| 2026-02-19 | $69 |
| 2026-02-20 | $189 |
| 2026-02-21 | $296 |
| 2026-02-22 | $100 |
| 2026-02-23 | $130 |
| 2026-02-24 | $81 |
| 2026-02-25 | $401 |
| 2026-02-26 | $302 |
| 2026-02-27 | $327 |
| 2026-02-28 | $46 |
| 2026-03-02 | $386 |
| 2026-03-03 | $145 |
| 2026-03-04 | $208 |
| 2026-03-05 | $152 |
| 2026-03-06 | $280 |
| 2026-03-07 | $58 |
| 2026-03-08 | $253 |
| 2026-03-09 | $246 |
| 2026-03-11 | $78 |
| 2026-03-12 | $538 |
| 2026-03-13 | $93 |
| 2026-03-14 | $63 |
| 2026-03-15 | $197 |
| 2026-03-16 | $374 |
| 2026-03-17 | $40 |
| 2026-03-20 | $318 |
| 2026-03-21 | $179 |
| 2026-03-22 | $230 |
| 2026-03-25 | $46 |
| 2026-03-26 | $97 |
| 2026-03-27 | $191 |
| 2026-03-28 | $240 |
| 2026-03-29 | $97 |
| 2026-03-30 | $487 |
| 2026-04-01 | $447 |
| 2026-04-02 | $112 |
| 2026-04-03 | $165 |
| 2026-04-04 | $158 |
| 2026-04-05 | $98 |
| 2026-04-06 | $162 |
| 2026-04-09 | $421 |
| 2026-04-11 | $91 |
| 2026-04-13 | $340 |
| 2026-04-14 | $253 |
| 2026-04-15 | $177 |
| 2026-04-17 | $221 |
| 2026-04-18 | $192 |
| 2026-04-19 | $232 |
| 2026-04-20 | $162 |
| 2026-04-21 | $82 |
| 2026-04-22 | $268 |
| 2026-04-23 | $177 |
| 2026-04-26 | $338 |
| 2026-04-28 | $315 |
| 2026-04-29 | $269 |
| 2026-05-02 | $281 |
| 2026-05-03 | $229 |
| 2026-05-04 | $253 |
| 2026-05-07 | $227 |
| 2026-05-08 | $84 |
| 2026-05-09 | $359 |
| 2026-05-12 | $137 |
| 2026-05-14 | $248 |
| 2026-05-15 | $110 |
| 2026-05-16 | $67 |
| 2026-05-18 | $419 |
| 2026-05-19 | $174 |
| 2026-05-20 | $275 |
| 2026-05-22 | $121 |
| 2026-05-24 | $225 |
| 2026-05-25 | $140 |
| 2026-05-27 | $386 |
| 2026-05-28 | $114 |
| 2026-05-29 | $116 |
| 2026-05-30 | $24 |
| 2026-05-31 | $153 |
| 2026-06-01 | $313 |
| 2026-06-02 | $40 |
| 2026-06-03 | $264 |
| 2026-06-04 | $453 |
| 2026-06-07 | $156 |
| 2026-06-08 | $268 |
| 2026-06-09 | $134 |
| 2026-06-10 | $97 |
| 2026-06-11 | $158 |
| 2026-06-12 | $46 |
| 2026-06-13 | $265 |
| 2026-06-14 | $233 |
| 2026-06-15 | $298 |
| 2026-06-16 | $35 |
| 2026-06-17 | $97 |
| 2026-06-18 | $271 |
| 2026-06-19 | $380 |
| 2026-06-21 | $53 |
| 2026-06-24 | $269 |
| 2026-06-26 | $113 |
| 2026-06-27 | $166 |
| 2026-06-28 | $138 |
| 2026-06-29 | $175 |
| 2026-06-30 | $97 |
| 2026-07-01 | $58 |
| State | Revenue | Orders |
|---|---|---|
| DE | $2,361 | 18 |
| MS | $2,206 | 20 |
| OK | $2,146 | 16 |
| WI | $2,055 | 19 |
| HI | $1,865 | 14 |
| NH | $1,830 | 14 |
| MN | $1,717 | 15 |
| WA | $1,667 | 14 |
| AL | $1,662 | 13 |
| MA | $1,603 | 15 |
| NV | $1,537 | 20 |
| KS | $1,481 | 15 |
| FL | $1,403 | 10 |
| AK | $1,388 | 11 |
| TN | $1,362 | 14 |
| CT | $1,350 | 10 |
| IN | $1,301 | 12 |
| CO | $1,297 | 10 |
| PA | $1,235 | 11 |
| ID | $1,218 | 12 |
| IL | $1,209 | 13 |
| NM | $1,169 | 8 |
| UT | $1,122 | 8 |
| VA | $1,112 | 11 |
| NC | $1,065 | 11 |
| OH | $1,052 | 8 |
| TX | $1,036 | 9 |
| GA | $1,005 | 6 |
| MD | $981 | 8 |
| KY | $952 | 10 |
| OR | $922 | 9 |
| SD | $921 | 10 |
| IA | $909 | 9 |
| NJ | $882 | 9 |
| WY | $880 | 6 |
| SC | $875 | 9 |
| ND | $870 | 10 |
| AR | $855 | 8 |
| WV | $853 | 8 |
| MO | $847 | 9 |
| LA | $836 | 6 |
| CA | $829 | 8 |
| NE | $815 | 8 |
| RI | $811 | 6 |
| AZ | $794 | 5 |
| VT | $698 | 7 |
| NY | $692 | 7 |
| MT | $652 | 5 |
| ME | $619 | 7 |
| MI | $409 | 5 |
Orders by weekday × hour (Eastern), summed over the last 1y
| Weekday | Total orders | Busiest hour |
|---|---|---|
| Mon | 90 | 05:00 (10) |
| Tue | 66 | 18:00 (7) |
| Wed | 73 | 23:00 (8) |
| Thu | 82 | 22:00 (7) |
| Fri | 77 | 03:00 (5) |
| Sat | 69 | 10:00 (7) |
| Sun | 69 | 12:00 (6) |
No orders yet. They'll appear here as customers check out.
Daily revenue over the last 1y (UTC) — darker cells are higher-revenue days; hover a day for its total
| Month | Revenue |
|---|---|
| Jul 2025 | $5,524 |
| Aug 2025 | $5,087 |
| Sep 2025 | $4,950 |
| Oct 2025 | $5,735 |
| Nov 2025 | $5,638 |
| Dec 2025 | $3,762 |
| Jan 2026 | $5,522 |
| Feb 2026 | $4,744 |
| Mar 2026 | $4,996 |
| Apr 2026 | $4,680 |
| May 2026 | $4,142 |
| Jun 2026 | $4,519 |
| Jul 2026 | $58 |
First-time vs repeat customers by their first-ever order date