Good afternoon
Signed in as mira@acmebotanicals.example · Last 30 days
| Day | Revenue |
|---|---|
| 2026-06-01 | $232 |
| 2026-06-02 | $449 |
| 2026-06-03 | $190 |
| 2026-06-04 | $281 |
| 2026-06-05 | $433 |
| 2026-06-06 | $170 |
| 2026-06-07 | $147 |
| 2026-06-08 | $63 |
| 2026-06-09 | $473 |
| 2026-06-10 | $162 |
| 2026-06-14 | $232 |
| 2026-06-16 | $82 |
| 2026-06-17 | $438 |
| 2026-06-19 | $97 |
| 2026-06-20 | $127 |
| 2026-06-21 | $163 |
| 2026-06-22 | $175 |
| 2026-06-23 | $373 |
| 2026-06-25 | $194 |
| 2026-06-27 | $339 |
| 2026-06-28 | $91 |
| 2026-06-30 | $127 |
10subscriptions renew in the next 14 days